Replaceable Filter Drier Core – Danfoss
Danfoss Eliminator Replaceable Filter Drier Core for DCR 0485 to 19217 and similar 4 3/4 in. shells – 48 – DC
Filter Drier Core – 023U4381
Replaceable solid core for DCR Filter Driers for HCFC/HFC refrigerants including gaskets
If you need a filter drier that can handle liquid and / or suction lines in refrigeration, freezing and air-conditioning systems, you might want to check out the Danfoss ELIMINATOR filter driers with replaceable solid core, type DCR. These filter driers are designed to work with R410A, a refrigerant that has high working pressure levels. You can easily replace the solid cores to suit different applications. The solid cores are made of 80% molecular sieve and 20% activated alumina, which are compatible with both HCFC (R22) and HFC (R134a, R404A, R507, R407C and R410A) refrigerants. The solid cores have a uniform grain size that can remove dirt effectively and maintain a low pressure drop. The solid cores are also sturdy and can resist pressure surge and vibration.
Description
| Gross weight | 0.712 Kg |
| Net weight | 0.709 Kg |
| Volume | 2.11 Liter |
| EAN | 5702428004893 |
| Acid capacity [g] | 9.09 g |
| Acid capacity [oz] | 0.321 oz |
| Activated alum/Molec sieve [%] | 20% / 80% |
| Brand | ELIMINATOR |
| Core Size code | 48 cu.in. |
| Drying Cap[Drops of Water]24°C | R1234ze: 1386 |
| Drying Cap[Drops of Water]52°C | R1234ze: 1246 |
| Further information | Standard capacity |
| Gasket included | Yes |
| In scope of WEEE and contain batteries | No |
| Lubricants compatibility | Oilfree applications |
| Oil free refrigerants | R1234ze(E), R134a, R513A, R515A, R516A |
| Packing format | Industrial pack |
| Parts included | 2 x Felt gasket (633L5312), 1 x Gasket (023U0743) |
| Parts Program name | DCR |
| Product group | Filter driers |
| Product Name Description | Filter drier, core |
| Quantity per packing format | 8 pc |
| REACH Candidate List substances | No |
| Refrigerants | R134a, R22/R407C, R401A, R402A, R404A, R409A, R410A, R421A, R422D, R502, R507A, R290 |
| Solid core surface [cm2] | 612 cm² |
| Solid core surface [in2] | 95 in² |
| Solid core volume [cm3] | 727 cm³ |
| Solid core volume [in3] | 44 in³ |
| Type | DC |
| Type Designation | 48-DC |

Reviews
There are no reviews yet.